Overview
Unit types are used as part of the invoice lines in document submission.
List
Code | English Description | Arabic Description |
---|---|---|
2Z | Millivolt ( mV ) | |
4K | Milliampere ( mA ) | |
4O | Microfarad ( microF ) | |
A87 | Gigaohm ( GOhm ) | |
A93 | Gram/Cubic meter ( g/m3 ) | |
A94 | Gram/cubic centimeter ( g/cm3 ) | |
AMP | Ampere ( A ) | |
ANN | Years ( yr ) | |
B22 | Kiloampere ( kA ) | |
B49 | Kiloohm ( kOhm ) | |
B75 | Megohm ( MOhm ) | |
B78 | Megavolt ( MV ) | |
B84 | Microampere ( microA ) | |
BAR | bar ( bar ) | |
BBL | Barrel (oil 42 gal.) | برميل |
BG | Bag ( Bag ) | |
BO | Bottle ( Bt. ) | |
BOX | Box | صندوق |
C10 | Millifarad ( mF ) | |
C39 | Nanoampere ( nA ) | |
C41 | Nanofarad ( nF ) | |
C45 | Nanometer ( nm ) | |
C62 | Activity unit ( AU ) | |
CA | Canister ( Can ) | |
CMK | Square centimeter ( cm2 ) | |
CMQ | Cubic centimeter ( cm3 ) | |
CMT | Centimeter ( cm ) | |
CS | Case ( Case ) | |
CT | Carton ( Car ) | |
CTL | Centiliter ( Cl ) | |
D10 | Siemens per meter ( S/m ) | |
D33 | Tesla ( D ) | |
D41 | Ton/Cubic meter ( t/m3 ) | |
DAY | Days ( d ) | |
DMT | Decimeter ( dm ) | |
DRM | DRUM | أسطوانة |
EA | each (ST) ( ST ) | |
FAR | Farad ( F ) | |
FOT | Foot ( Foot ) | |
FTK | Square foot ( ft2 ) | |
FTQ | Cubic foot ( ft3 ) | |
G42 | Microsiemens per centimeter ( microS/cm ) | |
GL | Gram/liter ( g/l ) | |
GLL | gallon ( gal ) | |
GM | Gram/square meter ( g/m2 ) | |
GPT | Gallon per thousand | جالون/الف |
GRM | Gram ( g ) | |
H63 | Milligram/Square centimeter ( mg/cm2 ) | |
HHP | Hydraulic Horse Power | قوة حصان هيدروليكي |
HLT | Hectoliter ( hl ) | |
HTZ | Hertz (1/second) ( Hz ) | |
HUR | Hours ( hrs ) | |
IE | Number of Persons ( PRS ) | |
INH | Inch ( “ ) | |
INK | Square inch ( Inch2 ) | |
JOB | JOB | وظيفة |
KGM | Kilogram ( KG ) | |
KHZ | Kilohertz ( kHz ) | |
KMH | Kilometer/hour ( km/h ) | |
KMK | Square kilometer ( km2 ) | |
KMQ | Kilogram/cubic meter ( kg/m3 ) | |
KMT | Kilometer ( km ) | |
KSM | Kilogram/Square meter ( kg/m2 ) | |
KVT | Kilovolt ( kV ) | |
KWT | Kilowatt ( KW ) | |
LB | pounds | رطل |
LTR | Liter ( l ) | |
LVL | Level | مستوى |
M | Meter ( m ) | |
MAN | Man | رجل |
MAW | Megawatt ( VA ) | |
MGM | Milligram ( mg ) | |
MHZ | Megahertz ( MHz ) | |
MIN | Minute ( min ) | |
MMK | Square millimeter ( mm2 ) | |
MMQ | Cubic millimeter ( mm3 ) | |
MMT | Millimeter ( mm ) | |
MON | Months ( Months ) | |
MTK | Square meter ( m2 ) | |
MTQ | Cubic meter ( m3 ) | |
OHM | Ohm ( Ohm ) | |
ONZ | Ounce ( oz ) | |
PAL | Pascal ( Pa ) | |
PF | Pallet ( PAL ) | |
PK | Pack ( PAK ) | |
SK | Sack | كيس |
SMI | Mile ( mile ) | |
ST | Ton (short,2000 lb) | طن (قصير,2000) |
TNE | Tonne ( t ) | |
TON | Ton (metric) | طن (متري) |
VLT | Volt ( V ) | |
WEE | Weeks ( Weeks ) | |
WTT | Watt ( W ) | |
X03 | Meter/Hour ( m/h ) | |
YDQ | Cubic yard ( yd3 ) | |
YRD | Yards ( yd ) | |
NMP | Number of packs | |
ST | Sheet | |
5I | Standard cubic foot | |
AE | Ampere per metre | |
B4 | Barrel, Imperial | |
BB | Base box | |
BD | Board | |
BE | Bundle | |
BK | Basket | |
BL | Bale | |
CH | Container | |
CR | Crate | |
DAA | Decare | |
DTN | Decitonne | |
DZN | Dozen | |
FP | Pound per square foot | |
HMT | Hectometre | |
INQ | Cubic inch | |
KG | Keg | |
KTM | Kilometre | |
LO | Lot [unit of procurement] | |
MLT | Millilitre | |
MT | Mat | |
NA | Milligram per kilogram | |
NAR | Number of articles | |
NC | Car | |
NE | Net litre | |
NPL | Number of parcels | |
NV | Vehicle | |
PA | Packet | |
PG | Plate | |
PL | Pail | |
PR | Pair | |
PT | Pint (US) | |
RL | Reel | |
RO | Roll | |
SET | Set | |
STK | Stick, Cigarette | |
T3 | Thousand piece | |
TC | Truckload | |
TK | Tank, rectangular | |
TN | Tin | |
TTS | Ten thousand sticks | |
UC | Telecommunication port | |
VI | Vial | |
VQ | Bulk | |
YDK | Square yard | |
Z3 | Cask |
File Download
Download JSON file containing definition of all the unit types and their codes.
Additional Considerations
Note that when submitting the documents, taxpayers should be using the code values.